<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looppa</title>
	<atom:link href="http://blog.looppa.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.looppa.com</link>
	<description>The place where we share all our knowledge</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guarida Azul Statistics 17.09.2009 – 6.3.2010</title>
		<link>http://blog.looppa.com/index.php/2010/03/guarida-azul-statistics-6/</link>
		<comments>http://blog.looppa.com/index.php/2010/03/guarida-azul-statistics-6/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:43:33 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>
		<category><![CDATA[Guarida Azul]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=637</guid>
		<description><![CDATA[
http://www.guaridaazul.com







Guarida Azul Statistics 17.09.2009 – 6.3.2010
 
462,534– Total user’s uploaded photos
392,226 – Total user’s comments
45,826 – Total user’s videos
46,575 – Total user’s Blog posts
 2,178,227 – Accumulated visits
225,320 – Registered members
29,120,056 – Total pages view
14:02 min – Average time per visit (6.3.2010)
18.22 – Average pages view per visit (6.3.2010)
10.46 % – Average bounce rate (6.3.2010)



 [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/03/guarida-azul-statistics-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarida Azul Statistics 17.09.2009 – 14.2.2010</title>
		<link>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-5/</link>
		<comments>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-5/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:15:29 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>
		<category><![CDATA[Guarida Azul]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=619</guid>
		<description><![CDATA[
http://www.guaridaazul.com







Guarida Azul Statistics 17.09.2009 – 14.2.2010
415,231– Total user&#8217;s uploaded photos
321,403 – Total user’s comments
40,054 &#8211; Total user&#8217;s videos
40,848 &#8211; Total user&#8217;s Blog posts
1,946,524 – Accumulated visits
200,665 – Registered members
25,493,388 – Total pages view
11:48 min – Average time per visit (14.2.2010)
15.73 – Average pages view per visit (14.2.2010)
10.72 % – Average bounce rate (14.2.2010)



 
 

Total [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarida Azul Statistics 17.09.2009 – 31.1.2010</title>
		<link>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-4/</link>
		<comments>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-4/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:16:20 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>
		<category><![CDATA[Guarida Azul]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=598</guid>
		<description><![CDATA[http://www.guaridaazul.com







Guarida Azul Statistics 17.09.2009 – 31.1.2010
374,699– Total user&#8217;s uploaded photos
275,455 – Total user’s comments
36,206 &#8211; Total user&#8217;s videos
36,816 &#8211; Total user&#8217;s Blog posts
1,774,621 – Accumulated visits
182,651 – Registered members
22,997,153 – Total pages view
13:27 min – Average time per visit (31.1.2010)
14.67 – Average pages view per visit (31.1.2010)
12.11 % – Average bounce rate (31.1.2010)



 
 

Total [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things Every Business Leader Should Know About Social Media &#124;By  TerryStarbucker.com</title>
		<link>http://blog.looppa.com/index.php/2010/01/5-things-every-business-leader-should-know-about-social-media-by-terrystarbucker-com/</link>
		<comments>http://blog.looppa.com/index.php/2010/01/5-things-every-business-leader-should-know-about-social-media-by-terrystarbucker-com/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:37:48 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/index.php/2010/01/5-things-every-business-leader-should-know-about-social-media-by-terrystarbucker-com/</guid>
		<description><![CDATA[


It’s the new elephant in the room.&#160;&#160; Boardrooms and conference rooms, that is.
Businesses have been wrestling with this thing called Social Media for several years now, and while some have entered the fray,&#160; it’s still an enigma to many.
Is it friend or foe?&#160; A great benefit , or a horrible nuisance?&#160; Do we dive straight [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/01/5-things-every-business-leader-should-know-about-social-media-by-terrystarbucker-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Looppa Social Media Merges with Traditional Media at MTV</title>
		<link>http://blog.looppa.com/index.php/2010/01/looppa-social-media-merges-with-traditional-media-at-mtv/</link>
		<comments>http://blog.looppa.com/index.php/2010/01/looppa-social-media-merges-with-traditional-media-at-mtv/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:45:29 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>
		<category><![CDATA[Guarida Azul]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[looppa]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=588</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/01/looppa-social-media-merges-with-traditional-media-at-mtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarida Azul Statistics 17.09.2009 – 10.1.2010</title>
		<link>http://blog.looppa.com/index.php/2010/01/guarida-azul-statistics-3/</link>
		<comments>http://blog.looppa.com/index.php/2010/01/guarida-azul-statistics-3/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:52:03 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>
		<category><![CDATA[Guarida Azul]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=568</guid>
		<description><![CDATA[http://www.guaridaazul.com







Guarida Azul Statistics 17.09.2009 – 10.1.2010
320,023– Total user&#8217;s uploaded photos
212,166 – Total user’s comments
30,071 &#8211; Total user&#8217;s videos
30,609 &#8211; Total user&#8217;s Blog posts
1,545,915 – Accumulated visits
161,477 – Registered members
19,737,785 – Total pages view
13:42 min – Average time per visit (10.1.2010)
16.41 – Average pages view per visit (10.1.2010)
11.70 % – Average bounce rate (10.1.2010)



 
 

Total [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/01/guarida-azul-statistics-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Many Media Companies Don’t Get About Building An Audience &#124;paidContent by Ty Ahmad-Taylor</title>
		<link>http://blog.looppa.com/index.php/2010/01/what-many-media-companies-dont-get-about-building-an-audience-paidcontent-by-ty-ahmad-taylor/</link>
		<comments>http://blog.looppa.com/index.php/2010/01/what-many-media-companies-dont-get-about-building-an-audience-paidcontent-by-ty-ahmad-taylor/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:53:52 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[paidcontent]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/index.php/2010/01/what-many-media-companies-don%e2%80%99t-get-about-building-an-audience-paidcontent-by-ty-ahmad-taylor/</guid>
		<description><![CDATA[



I worked at two large cable television networks, and both believed—and continue to believe—that they are in the television business. 
That seems logical enough – problem is, it isn’t true. And it’s a problem throughout the media industry. Most firms believe that they are in the business of distributing content through discrete channels, and that [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/01/what-many-media-companies-dont-get-about-building-an-audience-paidcontent-by-ty-ahmad-taylor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Flow.(from The Content Economy )</title>
		<link>http://blog.looppa.com/index.php/2010/01/social-media-flow-from-the-content-economy/</link>
		<comments>http://blog.looppa.com/index.php/2010/01/social-media-flow-from-the-content-economy/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:41:30 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/index.php/2010/01/social-media-flow-from-the-content-economy/</guid>
		<description><![CDATA[
 
via 1.bp.blogspot.com


  Posted via web   from loopper&#8217;s posterous  

]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/01/social-media-flow-from-the-content-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will 2010 be the Year of Social TV?(from The Next Web by Tim Difford)</title>
		<link>http://blog.looppa.com/index.php/2010/01/will-2010-be-the-year-of-social-tvfrom-the-next-web-by-tim-difford/</link>
		<comments>http://blog.looppa.com/index.php/2010/01/will-2010-be-the-year-of-social-tvfrom-the-next-web-by-tim-difford/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:14:32 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/index.php/2010/01/will-2010-be-the-year-of-social-tvfrom-the-next-web-by-tim-difford/</guid>
		<description><![CDATA[


  Will 2010 be the Year of Social TV?        
  			  			By Tim Difford on 			January 4, 2010  			  			
Could 2010 be the year that Social Media and Television finally get it together?
Fans of specific TV shows from different timezones around the world [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/01/will-2010-be-the-year-of-social-tvfrom-the-next-web-by-tim-difford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarida Azul Statistics 17.09.2009 – 19.12.2009</title>
		<link>http://blog.looppa.com/index.php/2009/12/guarida-azul/</link>
		<comments>http://blog.looppa.com/index.php/2009/12/guarida-azul/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 13:54:08 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=545</guid>
		<description><![CDATA[
Guarida Azul Statistics 17.09.2009 – 19.12.2009
240,881– Uploaded photos
126,938 – Total user’s comments
1,365,593 – Accumulated visits
146,261 – Registered members
16,892,517 – Total pages view
12:27 min – Average time per visit (19.12.09)
15.57 – Average pages view per visit (19.12.09)
13.49 % – Average bounce rate (19.12.09)


Visits per day

Total registered members

Total Photos in the site

Total videos in the site

Total notes [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2009/12/guarida-azul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
