<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Looppa &#187; Guarida Azul</title>
	<atom:link href="http://blog.looppa.com/index.php/category/guarida-azul/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.looppa.com</link>
	<description>The place where we share all our knowledge</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:43:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Guarida Azul Statistics 17.09.2009 – 6.3.2010</title>
		<link>http://blog.looppa.com/index.php/2010/03/guarida-azul-statistics-6/</link>
		<comments>http://blog.looppa.com/index.php/2010/03/guarida-azul-statistics-6/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:43:33 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>
		<category><![CDATA[Guarida Azul]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=637</guid>
		<description><![CDATA[
http://www.guaridaazul.com







Guarida Azul Statistics 17.09.2009 – 6.3.2010
 
462,534– Total user’s uploaded photos
392,226 – Total user’s comments
45,826 – Total user’s videos
46,575 – Total user’s Blog posts
 2,178,227 – Accumulated visits
225,320 – Registered members
29,120,056 – Total pages view
14:02 min – Average time per visit (6.3.2010)
18.22 – Average pages view per visit (6.3.2010)
10.46 % – Average bounce rate (6.3.2010)



 [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/03/guarida-azul-statistics-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarida Azul Statistics 17.09.2009 – 14.2.2010</title>
		<link>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-5/</link>
		<comments>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-5/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:15:29 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>
		<category><![CDATA[Guarida Azul]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=619</guid>
		<description><![CDATA[
http://www.guaridaazul.com







Guarida Azul Statistics 17.09.2009 – 14.2.2010
415,231– Total user&#8217;s uploaded photos
321,403 – Total user’s comments
40,054 &#8211; Total user&#8217;s videos
40,848 &#8211; Total user&#8217;s Blog posts
1,946,524 – Accumulated visits
200,665 – Registered members
25,493,388 – Total pages view
11:48 min – Average time per visit (14.2.2010)
15.73 – Average pages view per visit (14.2.2010)
10.72 % – Average bounce rate (14.2.2010)



 
 

Total [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarida Azul Statistics 17.09.2009 – 31.1.2010</title>
		<link>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-4/</link>
		<comments>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-4/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 18:16:20 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>
		<category><![CDATA[Guarida Azul]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=598</guid>
		<description><![CDATA[http://www.guaridaazul.com







Guarida Azul Statistics 17.09.2009 – 31.1.2010
374,699– Total user&#8217;s uploaded photos
275,455 – Total user’s comments
36,206 &#8211; Total user&#8217;s videos
36,816 &#8211; Total user&#8217;s Blog posts
1,774,621 – Accumulated visits
182,651 – Registered members
22,997,153 – Total pages view
13:27 min – Average time per visit (31.1.2010)
14.67 – Average pages view per visit (31.1.2010)
12.11 % – Average bounce rate (31.1.2010)



 
 

Total [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/02/guarida-azul-statistics-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@Looppa Social Media Merges with Traditional Media at MTV</title>
		<link>http://blog.looppa.com/index.php/2010/01/looppa-social-media-merges-with-traditional-media-at-mtv/</link>
		<comments>http://blog.looppa.com/index.php/2010/01/looppa-social-media-merges-with-traditional-media-at-mtv/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:45:29 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>
		<category><![CDATA[Guarida Azul]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[looppa]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=588</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2010/01/looppa-social-media-merges-with-traditional-media-at-mtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On September 29 Nickelodeon launched the telenovela Isa(TK+) and the Guarida Azul Web site</title>
		<link>http://blog.looppa.com/index.php/2009/09/on-september-29-nickelodeon-launched-the-telenovela-isatk-and-the-guarida-azul-web-site/</link>
		<comments>http://blog.looppa.com/index.php/2009/09/on-september-29-nickelodeon-launched-the-telenovela-isatk-and-the-guarida-azul-web-site/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:08:53 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>
		<category><![CDATA[Guarida Azul]]></category>
		<category><![CDATA[Comunidad]]></category>
		<category><![CDATA[Nickelodeon]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=280</guid>
		<description><![CDATA[
Visit the community »
]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2009/09/on-september-29-nickelodeon-launched-the-telenovela-isatk-and-the-guarida-azul-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guarida Azul: The new social community</title>
		<link>http://blog.looppa.com/index.php/2009/09/guarida-azul-the-new-social-community/</link>
		<comments>http://blog.looppa.com/index.php/2009/09/guarida-azul-the-new-social-community/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:58:36 +0000</pubDate>
		<dc:creator>-</dc:creator>
				<category><![CDATA[Clients Cases]]></category>
		<category><![CDATA[Guarida Azul]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Nickelodeon]]></category>

		<guid isPermaLink="false">http://blog.looppa.com/?p=269</guid>
		<description><![CDATA[“La Guarida Azul”: sumate a la nueva red social de Isa TK+

Nickelodeon Latinoamérica anunció el lanzamiento de su nuevo sitio llamado Guarida Azul. Este site inspirado en la Guarida Azul del colegio, es una completa red social y es el complemento de la historia llevando este progrma a un nuevo 360º en contenidos.
Todos los fans [...]]]></description>
		<wfw:commentRss>http://blog.looppa.com/index.php/2009/09/guarida-azul-the-new-social-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
